com yds/com TD int NFL RPF PPR
1 Peyton Manning 67.33% 12.29 6.18% 2.21% 104.1 15.59 304.3
2 Carson Palmer 67.78% 11.12 6.29% 2.36% 101.1 13.62 265.8
3 Matt Hasselbeck 65.48% 11.77 5.35% 2.00% 98.2 13.45 262.5
4 Byron Leftwich 57.95% 12.13 4.97% 1.66% 89.3 12.22 238.5
5 Brad Johnson 62.59% 10.24 4.08% 1.36% 88.9 12.04 234.9
6 Jake Plummer 60.75% 12.15 3.95% 1.54% 90.2 11.53 225.0
7 Ben Roethlisberger 62.69% 14.20 6.34% 3.36% 98.6 10.54 205.6
8 Tom Brady 63.02% 12.31 4.91% 2.64% 92.3 9.08 177.1
9 Mark Brunell 57.71% 11.64 5.07% 2.20% 85.9 8.92 174.0
10 Trent Green 62.52% 12.66 3.35% 1.97% 90.1 8.42 164.2
11 Marc Bulger 66.90% 11.96 4.88% 3.14% 94.4 8.33 162.5
12 Drew Brees 64.60% 11.07 4.80% 3.00% 89.2 7.39 144.2
13 Donovan McNabb 59.10% 11.88 4.48% 2.52% 85.0 7.38 144.0
14 Jake Delhomme 60.23% 13.06 5.52% 3.68% 88.1 7.11 138.6
15 Kerry Collins 53.45% 12.45 3.54% 2.12% 77.3 5.93 115.7
16 Drew Bledsoe 60.12% 12.13 4.61% 3.41% 83.7 5.93 115.7
17 Steve McNair 61.34% 10.83 3.36% 2.31% 82.4 5.93 115.6
18 Kurt Warner 64.53% 11.21 2.93% 2.40% 85.8 5.71 111.3
19 Chris Simms 61.02% 10.65 3.19% 2.24% 81.4 5.67 110.6
20 Kelly Holcomb 67.39% 9.74 4.35% 3.48% 85.6 5.53 107.8
21 Eli Manning 52.78% 12.80 4.31% 3.05% 75.9 5.03 98.2
22 David Carr 60.52% 9.72 3.31% 2.60% 77.2 4.53 88.4
23 Gus Frerotte 52.02% 11.66 3.64% 2.63% 71.9 4.37 85.2
24 Michael Vick 55.30% 11.27 3.88% 3.36% 73.1 3.98 77.6
25 Brooks Bollinger 56.39% 10.39 2.63% 2.26% 72.9 3.85 75.2
26 Trent Dilfer 59.76% 11.66 3.30% 3.60% 76.9 3.82 74.5
27 Joey Harrington 56.97% 10.75 3.64% 3.64% 72.0 3.49 68.1
28 Josh McCown 60.37% 11.26 3.33% 4.07% 74.9 3.36 65.5
29 Kyle Boller 58.36% 10.52 3.75% 4.10% 71.8 3.28 64.1
30 J.P. Losman 49.56% 11.86 3.51% 3.51% 64.9 2.91 56.8
31 Aaron Brooks 55.68% 12.01 3.02% 3.94% 70.0 2.85 55.6
32 Brett Favre 61.29% 10.43 3.29% 4.78% 70.9 2.70 52.7
33 Anthony Wright 61.65% 9.65 2.26% 3.38% 71.7 2.44 47.7
34 Kyle Orton 51.63% 9.84 2.45% 3.53% 59.7 1.82 35.4
League average 59.46% 11.41 3.91% 3.08% 80.1 5.12 100.00
League total 9790/16465 111721 644 507
The following non-qualifying Quarter-backs have been listed here for
reference purposes only - this is due to Quarter-back controversies or
other similar reasons.
att.
Brian Griese 174 64.37% 10.14 4.02% 4.02% 79.6 4.20 82.0 *
Tim Rattay 97 57.73% 11.91 5.15% 6.19% 70.3 3.31 64.6 *
Ken Dorsey 90 53.33% 10.02 2.22% 2.22% 66.9 2.85 55.6 *
Chad Pennington 83 59.04% 10.82 2.41% 3.61% 70.9 2.51 49.0 *
D. Culpepper 216 64.35% 11.25 2.78% 5.56% 72.0 2.33 45.5 *
Jeff Garcia 173 58.96% 9.19 1.73% 3.47% 65.1 1.60 31.2 *
V. Testaverde 106 56.60% 12.95 0.94% 5.66% 59.4 0.69 13.5 *
Alex Smith 165 50.91% 10.42 0.61% 6.67% 40.8 0.25 4.8 *
All qualified ( >223 attempts ) Passers 2004
All qualified ( >223 attempts ) Passers 2003
All qualified ( >223 attempts ) Passers 2002
All qualified ( >223 attempts ) Passers 2001
All qualified ( >223 attempts ) Passers 2000
All qualified ( >223 attempts ) Passers 1999
All qualified ( >223 attempts ) Passers 1998
All qualified ( >223 attempts ) Passers 1997
Next topic
P.P.R. (and N.F.L. Passer rating) online calculator
P.P.R. mailing-list
Back to Pedder Passer Rating main page