These are the ratings for every Passer with more than
110 attempts. i.e. on a pace to qualify for an N.F.L. rating at the end of
the season (minimum 224 attempts in a season). I have also included some
Quarter-backs who are close to that number, or are of interest for some
other reason. e.g. the original starter is injured.
Come back at the end of the season for full-season
P.P.Rs.
att com% yds/com TD int NFL RPF PPR
Marc Bulger 290 64.14% 12.37 4.48% 0.34% 102.1 66.13 1189.8
Damon Huard 203 64.53% 12.39 5.42% 0.49% 105.2 56.75 1021.1 *
P. Manning 281 65.12% 12.52 6.05% 1.07% 106.0 30.09 541.4
Philip Rivers 238 66.39% 11.06 4.20% 1.26% 96.7 16.24 292.3
D. McNabb 277 58.48% 14.27 5.78% 1.81% 97.3 15.62 281.1
B. Gradkowski 186 52.69% 8.74 3.23% 0.54% 73.7 14.57 262.1 *
Mark Brunell 229 63.76% 11.35 3.49% 1.31% 91.5 12.30 221.3
Drew Brees 284 65.49% 11.86 4.93% 2.46% 95.2 10.17 183.1
Carson Palmer 258 61.24% 11.89 4.65% 2.33% 89.3 8.92 160.4
David Carr 223 70.40% 9.59 4.04% 2.24% 93.0 8.56 154.0 *
Eli Manning 261 61.30% 11.57 5.75% 3.45% 87.5 7.25 130.4
Tom Brady 267 58.05% 11.61 5.24% 3.00% 83.5 6.85 123.2
Jake Delhomme 270 59.26% 10.81 2.96% 1.85% 80.3 6.08 109.3
M. Hasselbeck 176 58.52% 12.13 5.68% 3.98% 82.8 5.93 106.7 *
Brett Favre 310 57.74% 10.88 3.55% 2.26% 78.8 5.70 102.6
Michael Vick 206 54.85% 12.05 5.34% 3.40% 79.0 5.70 102.5 *
Rex Grossman 260 56.92% 12.49 5.38% 3.85% 81.1 5.67 102.0
Byron Leftwich 183 59.02% 10.73 3.83% 2.73% 79.0 5.23 94.2 *
Alex Smith 229 59.39% 11.21 3.93% 3.06% 79.7 5.08 91.5
C. Pennington 218 62.39% 11.46 4.13% 3.67% 82.3 5.02 90.2 *
J.P. Losman 212 61.32% 10.88 3.30% 2.83% 80.2 4.78 85.9 *
Kurt Warner 123 62.60% 11.90 4.07% 4.07% 81.9 4.66 83.9 *
Jon Kitna 296 63.18% 11.63 3.38% 3.38% 82.5 4.64 83.5
Jake Plummer 217 53.92% 11.84 3.69% 3.23% 72.5 3.93 70.8 *
Steve McNair 223 59.64% 9.92 3.14% 3.14% 73.8 3.53 63.5 *
Drew Bledsoe 169 53.25% 12.93 4.14% 4.73% 69.2 3.21 57.7 *
Matt Leinart 153 51.63% 11.38 3.27% 3.27% 66.9 3.03 54.6 *
D. Culpepper 134 60.45% 11.47 1.49% 2.24% 77.0 2.79 50.3 *
Roethlisberger 234 64.10% 11.86 2.99% 5.98% 72.2 2.44 43.8
Charlie Frye 266 61.65% 9.54 3.01% 4.51% 69.2 2.42 43.5
J. Harrington 178 57.30% 10.28 3.37% 5.06% 64.6 2.25 40.5 *
Brad Johnson 258 63.18% 9.94 1.55% 3.10% 73.1 1.98 35.7
Vince Young 150 46.00% 11.04 3.33% 4.67% 53.2 1.67 30.0 *
Andrew Walter 183 46.99% 12.69 1.64% 4.92% 51.1 0.93 16.8 *
Tony Romo 99 64.65% 12.75 6.06% 4.04% 93.7 7.99 143.8 *
Kerry Collins 90 46.67% 13.07 1.11% 6.67% 42.3 0.47 8.5 *
Chris Simms 106 54.72% 10.09 0.94% 6.60% 46.3 0.43 7.8 *
Trent Green 15 73.33% 8.18 0.00% 6.67% 60.4 0.00 0.0 *
League Average 59.81% 11.45 4.09% 3.02% 81.5 5.56 100.00
League Totals 4939/8258 56533 338 249
Next topic
P.P.R. (and N.F.L. Passer rating) online calculator
P.P.R. mailing-list
Back to Pedder Passer Rating main page