PEDDER PASSER RATING (P.P.R.)


All-time top-20's - N.F.L. and P.P.R.


   In the following two lists,note in particular the number of active players in each,and those players that appear in one list,but not the other.

   note: R.P.F. is the "Rated Passer Figure",and is used in calculating the P.P.R. This whole process is explained in The P.P.R. formula and how to use it

                           N.F.L. top 20

These stats are as of 2004
* = active (2004)
@ = not in P.P.R. top 20

    Name                  com.  yds/com  TD    int.    NFL    RPF     PPR

  1 Steve Young          64.28%  12.42  5.59%  2.58%   96.8  11.13   252.98
  2 Kurt Warner      *   65.90%  12.74  5.50%  3.51%   95.7   8.66   176.41
  3 Daunte Culpepper *   64.37%  12.08  5.40%  3.09%   93.2   8.73   173.37
 =4 Joe Montana          63.24%  11.90  5.06%  2.58%   92.3   9.34   232.27
 =4 Peyton Manning   *   63.51%  11.95  5.57%  3.09%   92.3   8.67   176.65
  6 Trent Green      * @ 60.42%  12.67  4.71%  2.91%   87.9   7.50   149.88
  7 Tom Brady        * @ 61.60%  11.20  4.81%  2.58%   87.5   7.93   157.49
  8 Brett Favre      * @ 61.48%  11.55  5.37%  3.23%   87.4   7.26   152.25
  9 Jeff Garcia      *   60.99%  11.39  4.71%  2.49%   87.2   8.01   163.79
 10 Otto Graham          55.75%  16.11  6.63%  5.14%   86.6   6.45   275.77
 11 Dan Marino           59.43%  12.35  5.03%  3.02%   86.4   7.27   166.56
 12 Brian Griese     * @ 63.01%  11.26  4.48%  3.31%   85.3   6.04   123.08
 13 Rich Gannon      * @ 60.22%  11.35  4.28%  2.47%   84.7   7.12   152.58
 14 Jim Kelly          @ 60.14%  12.34  4.96%  3.66%   84.4   6.04   137.97
 15 Brad Johnson     * @ 61.82%  11.04  4.08%  2.80%   84.0   6.16   124.59
=16 Donovan McNabb   *   58.28%  11.23  4.56%  2.20%   83.9   7.90   161.37
=16 Mark Brunell     * @ 59.64%  11.66  3.89%  2.37%   83.9   6.81   137.80
 18 Matt Hasselbeck  * @ 59.68%  11.90  4.10%  2.73%   83.7   6.36   129.88
=19 Steve McNair     * @ 59.29%  11.91  4.12%  2.71%   83.4   6.37   128.73
=19 Roger Staubach       56.96%  13.47  5.17%  3.68%   83.4   6.14   217.22


                           P.P.R. top 20

These stats are as of 2004
* = active (2004)
@ = not in N.F.L. top 20

   Name                  com.  yds/com  TD    int.    NFL    RPF     PPR

 1 Otto Graham          55.75%  16.11  6.63%  5.14%   86.6   6.45   275.77
 2 Sid Luckman        @ 51.83%  16.25  7.86%  7.57%   75.0   4.53   257.03
 3 Steve Young          64.28%  12.42  5.59%  2.58%   96.8  11.13   252.98
 4 Joe Montana          63.24%  11.90  5.06%  2.58%   92.3   9.34   232.27
 5 Sammy Baugh        @ 56.53%  12.93  6.24%  6.78%   72.2   3.81   218.80
 6 Roger Staubach       56.96%  13.47  5.17%  3.68%   83.4   6.14   217.22
 7 Len Dawson         @ 57.10%  13.44  6.39%  4.89%   82.6   5.72   205.33
 8 Sonny Jurgensen    @ 57.09%  13.24  5.98%  4.43%   82.6   5.82   185.38
 9 Frankie Albert     @ 53.13%  12.99  7.35%  6.27%   73.5   4.30   179.39
10 Peyton Manning   *   63.51%  11.95  5.57%  3.09%   92.3   8.67   176.65
11 Kurt Warner      *   65.90%  12.74  5.50%  3.51%   95.7   8.66   176.41
12 Fran Tarkenton     @ 57.00%  12.75  5.29%  4.11%   80.4   5.33   176.36
13 Norm Van Brocklin  @ 53.64%  15.20  5.98%  6.15%   75.1   4.25   174.78
14 Daunte Culpepper *   64.37%  12.08  5.40%  3.09%   93.2   8.73   173.37
15 Dan Marino           59.43%  12.35  5.03%  3.02%   86.4   7.27   166.56
16 Ken Anderson       @ 59.31%  12.37  4.40%  3.58%   81.9   5.36   163.88
17 Jeff Garcia      *   60.99%  11.39  4.71%  2.49%   87.2   8.01   163.79
18 Donovan McNabb   *   58.28%  11.23  4.56%  2.20%   83.9   7.90   161.37
19 Bert Jones         @ 56.06%  12.72  4.86%  3.96%   78.2   4.91   160.72
20 Bob Griese         @ 56.17%  13.03  5.60%  5.02%   77.1   4.59   160.14

Changes since the 2003 lists



- Peyton Manning, Daunte Culpepper, and Donovan McNabb have entered the P.P.R. top 20. They displaced Daryle Lamonica, Neil Lomax, and Rich Gannon. Closest active players to making the top 20 are Tom Brady (23rd, with a rating of 157.49), Rich Gannon (#26,152.58), and Brett Favre (#28,152.25).

- Donovan McNabb and Matt Hasselbeck have entered the N.F.L. top 20. They displaced Neil Lomax and Sonny Jurgensen.


   The complete all-time P.P.R. list is the.....

Next topic

P.P.R. (and N.F.L. Passer rating) online calculator

P.P.R. mailing-list

Back to Pedder Passer Rating main page